| TEAM # | WK 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOTAL | ||
| 1 | UNION – NIPS TO WIN | 14 | 22 | 8 | 22 | 16 | 14 | 14 | 4 | 14 | 15 | 7 | 16 | 12 | 8 | 22 | 208 | |
| 2 | CORNER POCKET KIDS | 24 | 7 | 17 | 16 | 10 | 19 | 24 | 13 | 24 | 24 | 14 | 18 | 21 | 21 | 29 | 281 | |
| 3 | CJ'S –J.A.K.S. | 9 | 19 | 18 | 27 | 22 | 18 | 19 | 27 | 14 | 11 | 27 | 22 | 13 | 23 | 11 | 280 | |
| 4 | COOPS – B.E.E.R. | 27 | 31 | 25 | 11 | 25 | 26 | 17 | 23 | 21 | 25 | 20 | 17 | 23 | 14 | 19 | 324 | |
| WINS in BOLD/HIGHLITED | ||||||||||||||||||
| BYES IN BLUE |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 1 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOPS – B.E.E.R. | 1 | 0 | 27 | |
| CORNER POCKET KIDS | 1 | 0 | 24 | |
| UNION – NIPS TO WIN | 0 | 1 | 14 | |
| CJ'S –J.A.K.S. | 0 | 1 | 9 | |
| WEEK 1 RESULTS | ||||
| UNION – NIPS TO WIN | 14 | @ | CORNER POCKET KIDS | 24 |
| COOPS – B.E.E.R. | 27 | @ | CJ'S –J.A.K.S. | 9 |
| WEEK 1 FEATS | ||||
| |
||||
| Eddie Kibbie – T | ||||
| Weeble – T, T | ||||
| Tom Njus – T | ||||
| Desiree Daniel – 1T9 | ||||
| Josh Jones – T | ||||
| Mark Daniel – T |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 2 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOPS – B.E.E.R. | 2 | 0 | 58 | |
| UNION – NIPS TO WIN | 1 | 1 | 36 | |
| CORNER POCKET KIDS | 1 | 1 | 31 | |
| CJ'S –J.A.K.S. | 0 | 2 | 28 | |
| WEEK 2 RESULTS | ||||
| CORNER POCKET KIDS | 7 | @ | COOPS – B.E.E.R. | 31 |
| CJ'S –J.A.K.S. | 19 | @ | UNION – NIPS TO WIN | 22 |
| WEEK 2 FEATS | ||||
| Josh Jones – 5hat, T | ||||
| Mark Daniel – 2T5 | ||||
| Chad Cooper – 7M | ||||
| Kristi Perez – T | ||||
| Weeble – T, T | ||||
| Andrew Primmer – 1T6 | ||||
| Tom Njus – T | ||||
| Jacob Messier – 1T9 |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 3 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOPS – B.E.E.R. | 3 | 0 | 83 | |
| CORNER POCKET KIDS | 1 | 2 | 48 | |
| CJ'S –J.A.K.S. | 1 | 2 | 46 | |
| UNION – NIPS TO WIN | 1 | 2 | 44 | |
| WEEK 3 RESULTS | ||||
| COOPS – B.E.E.R. | 25 | @ | UNION – NIPS TO WIN | 8 |
| CJ'S –J.A.K.S. | 18 | @ | CORNER POCKET KIDS | 17 |
| WEEK 3 FEATS | ||||
| Steven Holter – T | ||||
| Michael Evert – T | ||||
| Kevin Meng – 1T4 | ||||
| Andrew Primmer – T | ||||
| Mark Daniel – T, 9M, T, T | ||||
| Desirae Daniel – T |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 4 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOPS – B.E.E.R. | 3 | 1 | 94 | |
| CJ'S –J.A.K.S. | 2 | 2 | 73 | |
| UNION – NIPS TO WIN | 2 | 2 | 66 | |
| CORNER POCKET KIDS | 1 | 3 | 64 | |
| WEEK 4 RESULTS | ||||
| CORNER POCKET KIDS | 16 | @ | UNION – NIPS TO WIN | 22 |
| CJ'S –J.A.K.S. | 27 | @ | COOPS – B.E.E.R. | 11 |
| WEEK 4 FEATS | ||||
| Tom Njus – T | ||||
| Mark Daniel – T | ||||
| Ashley Daniel – 0T8 | ||||
| Weeble – 0T6in, 7M | ||||
| Janet Kibbie – 2T5 | ||||
| Chad Cooper – 1T1 | ||||
| Michael Evert – 4T0, 2T5 |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 5 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOPS – B.E.E.R. | 4 | 1 | 119 | |
| CJ'S –J.A.K.S. | 3 | 2 | 95 | |
| UNION – NIPS TO WIN | 2 | 3 | 82 | |
| CORNER POCKET KIDS | 1 | 4 | 74 | |
| WEEK 5 RESULTS | ||||
| COOPS – B.E.E.R. | 25 | @ | CORNER POCKET KIDS | 10 |
| UNION – NIPS TO WIN | 16 | @ | CJ'S –J.A.K.S. | 22 |
| WEEK 5 FEATS | ||||
| |
||||
| Josh Jones – T | ||||
| Mark Daniel – 7M, T | ||||
| Tracy Daniel – T | ||||
| Michael Evert – 3T3, 5hat | ||||
| Steven Holter – 2T0, 0T1 | ||||
| Janet Kibbie – 4T0 | ||||
| Diane – 7M | ||||
| Kristy Perez – T | ||||
| Jacob Messier – 3T0 | ||||
| Kevin Meng – 1T4, 3T4 |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 6 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOPS – B.E.E.R. | 5 | 1 | 145 | |
| CJ'S –J.A.K.S. | 3 | 3 | 113 | |
| UNION – NIPS TO WIN | 2 | 4 | 96 | |
| CORNER POCKET KIDS | 2 | 4 | 93 | |
| WEEK 6 RESULTS | ||||
| UNION – NIPS TO WIN | 14 | @ | COOPS – B.E.E.R. | 26 |
| CORNER POCKET KIDS | 19 | @ | CJ'S –J.A.K.S. | 18 |
| WEEK 6 FEATS | ||||
| Tom Njus – 3T4, T | ||||
| Teresa Cooling – 2T5 | ||||
| Mark Daniel – 2T5 | ||||
| Josh Jones – T | ||||
| Janet Kibbie – 2T5 |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 7 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOPS – B.E.E.R. | 5 | 2 | 162 | |
| CJ'S –J.A.K.S. | 4 | 3 | 132 | |
| CORNER POCKET KIDS | 3 | 4 | 117 | |
| UNION – NIPS TO WIN | 2 | 5 | 110 | |
| WEEK 7 RESULTS | ||||
| UNION – NIPS TO WIN | 14 | @ | CORNER POCKET KIDS | 24 |
| COOPS – B.E.E.R. | 17 | @ | CJ'S –J.A.K.S. | 19 |
| WEEK 7 FEATS | ||||
| Weeble – T, T | ||||
| Kristi Perez – T | ||||
| Tom Njus – 2T5, 2T1 | ||||
| Jacob Messier – 1T4 | ||||
| Kevin Meng – T |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 8 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOPS – B.E.E.R. | 6 | 2 | 185 | |
| CJ'S –J.A.K.S. | 5 | 3 | 159 | |
| CORNER POCKET KIDS | 3 | 5 | 130 | |
| UNION – NIPS TO WIN | 2 | 6 | 114 | |
| WEEK 8 RESULTS | ||||
| CORNER POCKET KIDS | 13 | @ | COOPS – B.E.E.R. | 23 |
| CJ'S –J.A.K.S. | 27 | @ | UNION – NIPS TO WIN | 4 |
| WEEK 8 FEATS | ||||
| Weeble – T, 3T5 | ||||
| Janet Kibbie – 1T8 | ||||
| Andrew Primmer – 2T0 | ||||
| Steven Holter – 0T1 | ||||
| Josh Jones – T in | ||||
| Mark Daniels – T | ||||
| |
||||
| |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 9 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOPS – B.E.E.R. | 7 | 2 | 206 | |
| CJ'S –J.A.K.S. | 5 | 4 | 173 | |
| CORNER POCKET KIDS | 4 | 5 | 154 | |
| UNION – NIPS TO WIN | 2 | 7 | 128 | |
| WEEK 9 RESULTS | ||||
| COOPS – B.E.E.R. | 21 | @ | UNION – NIPS TO WIN | 14 |
| CJ'S –J.A.K.S. | 14 | @ | CORNER POCKET KIDS | 24 |
| WEEK 9 FEATS | ||||
| Eddie Kibbie – 2T0 | ||||
| Michael Evert – 3T3, 3T3 | ||||
| Kevin Meng – 7M, T | ||||
| Kristi Perez – 7M | ||||
| Josh Jones – 2T1 | ||||
| |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 10 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOPS – B.E.E.R. | 8 | 2 | 231 | |
| CJ'S –J.A.K.S. | 5 | 5 | 184 | |
| CORNER POCKET KIDS | 5 | 5 | 178 | |
| UNION – NIPS TO WIN | 2 | 8 | 143 | |
| WEEK 10 RESULTS | ||||
| CORNER POCKET KIDS | 24 | @ | UNION – NIPS TO WIN | 15 |
| CJ'S –J.A.K.S. | 11 | @ | COOPS – B.E.E.R. | 25 |
| WEEK 10 FEATS | ||||
| Eddie Kibbie – 2T0 | ||||
| Michael Evert – 1T6 | ||||
| Chad Cooper – 1T7 | ||||
| Steven Holter – T | ||||
| Tom Njus – 1T6 | ||||
| Mark Daniel – 2T5, T, T | ||||
| Josh Jones – T |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 11 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOPS – B.E.E.R. | 9 | 2 | 251 | |
| CJ'S –J.A.K.S. | 6 | 5 | 211 | |
| CORNER POCKET KIDS | 5 | 6 | 192 | |
| UNION – NIPS TO WIN | 2 | 9 | 150 | |
| WEEK 11 RESULTS | ||||
| COOPS – B.E.E.R. | 20 | @ | CORNER POCKET KIDS | 14 |
| UNION – NIPS TO WIN | 7 | @ | CJ'S –J.A.K.S. | 27 |
| WEEK 11 FEATS | ||||
| Tom Njus – 2T0 | ||||
| Kevin Meng – 0T5 | ||||
| Steven Holter – T | ||||
| Mark Daniel – T | ||||
| Josh Jones – 4T0, T, T | ||||
| |
||||
| |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 12 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOPS – B.E.E.R. | 10 | 2 | 268 | |
| CJ'S –J.A.K.S. | 7 | 5 | 233 | |
| CORNER POCKET KIDS | 5 | 7 | 210 | |
| UNION – NIPS TO WIN | 2 | 10 | 166 | |
| WEEK 12 RESULTS | ||||
| UNION – NIPS TO WIN | 16 | @ | COOPS – B.E.E.R. | 17 |
| CORNER POCKET KIDS | 18 | @ | CJ'S –J.A.K.S. | 22 |
| WEEK 12 FEATS | ||||
| Mark Daniel – 4T0 | ||||
| Josh Jones – 3T5 | ||||
| Weeble – T | ||||
| Kristi Perez – 1T6 |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 13 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOPS – B.E.E.R. | 11 | 2 | 291 | |
| CJ'S –J.A.K.S. | 7 | 6 | 246 | |
| CORNER POCKET KIDS | 6 | 7 | 231 | |
| UNION – NIPS TO WIN | 2 | 11 | 178 | |
| WEEK 13 RESULTS | ||||
| UNION – NIPS TO WIN | 12 | @ | CORNER POCKET KIDS | 21 |
| COOPS – B.E.E.R. | 23 | @ | CJ'S –J.A.K.S. | 13 |
| WEEK 13 FEATS | ||||
| Eddie Kibbie – T | ||||
| Michael Evert – hat, 2T5 | ||||
| Kevin Meng – 2T1 | ||||
| Mark Daniel – T | ||||
| Josh Jones – T | ||||
| |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 14 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOPS – B.E.E.R. | 11 | 3 | 305 | |
| CJ'S –J.A.K.S. | 8 | 6 | 269 | |
| CORNER POCKET KIDS | 7 | 7 | 252 | |
| UNION – NIPS TO WIN | 2 | 12 | 186 | |
| WEEK 14 RESULTS | ||||
| CORNER POCKET KIDS | 21 | @ | COOPS – B.E.E.R. | 14 |
| CJ'S –J.A.K.S. | 23 | @ | UNION – NIPS TO WIN | 8 |
| WEEK 14 FEATS | ||||
| Weeble – T | ||||
| Mark Daniel – T | ||||
| Josh Jones – T | ||||
| Steven Holter – 2T6, T | ||||
| Eddie Kibbie – 2T7 |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 15 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOPS – B.E.E.R. | 11 | 4 | 324 | |
| CORNER POCKET KIDS | 8 | 7 | 281 | |
| CJ'S –J.A.K.S. | 8 | 7 | 280 | |
| UNION – NIPS TO WIN | 3 | 12 | 208 | |
| WEEK 15 RESULTS | ||||
| COOPS – B.E.E.R. | 19 | @ | UNION – NIPS TO WIN | 22 |
| CJ'S –J.A.K.S. | 11 | @ | CORNER POCKET KIDS | 29 |
| WEEK 15 FEATS | ||||
| Steven Holter – 4 hat | ||||
| Kevin Meng – T | ||||
| Weeble – T, T, 4T0 | ||||
| Andrew – 0T4 | ||||
| Kristi – T | ||||
| Mark Daniel – T | ||||
| Josh Jones – 2T0, 2T0, T, 2T5 |
| NAME | TEAM | # OF FEATS | TONS | HIGH TON | HIGH TON IN | HIGH TON OUT | 7M | 8M | 10 DART 301 | 13 DART 301 | HAT TRICK | 4HAT | 5HAT | 9M* | 8T0* | DEAD EYE* | ||
| Steven Holter | B.E.E.R. | 9 | 8 | 126 | |
1 | ||||||||||||
| Michael Evert | B.E.E.R. | 10 | 8 | 140 | |
1 | 1 | |||||||||||
| Eddie Kibbie | B.E.E.R. | 5 | 5 | 127 | ||||||||||||||
| Chad Cooper | B.E.E.R. | 3 | 2 | 117 | 1 | |||||||||||||
| Sarah Simoens | J.A.K.S. | 15 | 14 | 135 | 106 | 1 | ||||||||||||
| Janet Kibbie | J.A.K.S. | 4 | 4 | 140 | ||||||||||||||
| Andrew Primmer | J.A.K.S. | 4 | 4 | 120 | ||||||||||||||
| Diane Arnold | J.A.K.S. | 1 | 0 | |
1 | |||||||||||||
| Kristi Perez | J.A.K.S. | 6 | 5 | 116 | 1 | |
||||||||||||
| Mark Daniel | Kids | 19 | 17 | 140 | 1 | 1 | ||||||||||||
| Tracy Daniel | Kids | 1 | 1 | 100 | ||||||||||||||
| Desiree Daniel | Kids | 2 | 2 | 119 | ||||||||||||||
| Josh Jones | Kids | 18 | 17 | 140 | 100 | 1 | ||||||||||||
| Ashley Daniel | Kids | 1 | 1 | 108 | ||||||||||||||
| Tom Njus | Nips to Win | 9 | 9 | 134 | ||||||||||||||
| Jacob Messier | Nips to Win | 3 | 3 | 130 | ||||||||||||||
| Teresa Cooling | Nips to Win | 1 | 1 | 125 | ||||||||||||||
| Martha Torvik | Nips to Win | 0 | ||||||||||||||||
| Kevin Meng | Nips to Win | 9 | 8 | 134 | 1 | |||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| *ADO FEAT |