| TEAM # | WK 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOTAL | ||
| 1 | CHAD – SUPER BUST | 12 | 4 | 11 | 9 | 15 | 22 | 0 | 11 | 12 | 5 | 15 | 0 | 0 | 0 | 0 | 116 | |
| 2 | COOP'S GRAPE VINES | 23 | 18 | 24 | 31 | 21 | 18 | 31 | 21 | 21 | 24 | 22 | 20 | 31 | 20 | 17 | 342 | |
| 3 | UNION - A BUNCH OF HONYAK'S | 26 | 27 | 12 | 16 | 23 | 20 | 23 | 25 | 12 | 17 | 21 | 18 | 29 | 31 | 21 | 321 | |
| 4 | VIKING – BACK TOGETHER | 12 | 17 | 24 | 22 | 17 | 16 | 8 | 18 | 24 | 16 | 16 | 31 | 8 | 15 | 31 | 275 | |
| WINS in BOLD/HIGHLITED | ||||||||||||||||||
| BYES IN BLUE |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 1 | ||||
| TEAM | W | L | TOTAL POINTS | |
| UNION - A BUNCH OF HONYAK'S | 1 | 0 | 26 | |
| COOP'S GRAPE VINES | 1 | 0 | 23 | |
| VIKING – BACK TOGETHER | 0 | 1 | 12 | |
| CHAD – SUPER BUST | 0 | 1 | 12 | |
| WEEK 1 RESULTS | ||||
| CHAD – SUPER BUST | 12 | @ | COOP'S GRAPE VINES | 23 |
| VIKING – BACK TOGETHER | 12 | @ | UNION - A BUNCH OF HONYAK'S | 26 |
| WEEK 1 FEATS | ||||
| Kit Wruck – T | ||||
| Bill Warp – T, T | ||||
| Ned Detert – T | ||||
| Holly Seifken – 2T0 | ||||
| Drew Detert – 1T5, 3T8, T | ||||
| Quinton Ray – T, 2T0 | ||||
| Ben Souchek – T | ||||
| Stephanie Anderson – T | ||||
| Sherry Vanek – T | ||||
| Chad Steffen – 7M, 7M | ||||
| Shawn Kleppe – 2T6, T |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 2 | ||||
| TEAM | W | L | TOTAL POINTS | |
| UNION - A BUNCH OF HONYAK'S | 2 | 0 | 53 | |
| COOP'S GRAPE VINES | 2 | 0 | 41 | |
| VIKING – BACK TOGETHER | 0 | 2 | 29 | |
| CHAD – SUPER BUST | 0 | 2 | 16 | |
| WEEK 2 RESULTS | ||||
| COOP'S GRAPE VINES | 18 | @ | VIKING – BACK TOGETHER | 17 |
| UNION - A BUNCH OF HONYAK'S | 27 | @ | CHAD – SUPER BUST | 4 |
| WEEK 2 FEATS | ||||
| Jeff Lind – 2T0, T | ||||
| Matt Scherbring – T | ||||
| Randy Cozad 1T6 | ||||
| Ben Souchek – T, T, T | ||||
| Sherry Vanek – 4T0, 2T3, 2T5 | ||||
| Stephanie Anderson – T | ||||
| Quinton Ray – T | ||||
| Ned Detert – T, T | ||||
| Lydia Milligan – 1T0 | ||||
| Drew Detert – T | ||||
| Brian Smith – T |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 3 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S GRAPE VINES | 3 | 0 | 65 | |
| UNION - A BUNCH OF HONYAK'S | 2 | 1 | 65 | |
| VIKING – BACK TOGETHER | 1 | 2 | 53 | |
| CHAD – SUPER BUST | 0 | 3 | 27 | |
| WEEK 3 RESULTS | ||||
| VIKING – BACK TOGETHER | 24 | @ | CHAD – SUPER BUST | 11 |
| UNION - A BUNCH OF HONYAK'S | 12 | @ | COOP'S GRAPE VINES | 24 |
| WEEK 3 FEATS | ||||
| Matt Scherbring – T, T | ||||
| Bill Warp – 7M, T, T, T | ||||
| Quinton Ray – 1T6in, 1T7, 3T3 | ||||
| Ben Souchek – 2T1 | ||||
| Stephanie Anderson – T, 1T7 | ||||
| Brian Smith – T | ||||
| Lydia Milligan – 1T7 | ||||
| Jeff Whitlock – 1T4 |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 4 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S GRAPE VINES | 4 | 0 | 96 | |
| UNION - A BUNCH OF HONYAK'S | 2 | 2 | 81 | |
| VIKING – BACK TOGETHER | 2 | 2 | 75 | |
| CHAD – SUPER BUST | 0 | 4 | 36 | |
| WEEK 4 RESULTS | ||||
| COOP'S GRAPE VINES | 31 | @ | CHAD – SUPER BUST | 9 |
| UNION - A BUNCH OF HONYAK'S | 16 | @ | VIKING – BACK TOGETHER | 22 |
| WEEK 4 FEATS | ||||
| Matt Scherbring – Tin, 7M | ||||
| Rob Anthony – T | ||||
| Jeff Lind – T | ||||
| Brian Smith – T | ||||
| Lydia Milligan – 0T7, 0T4 | ||||
| Ned Detert – T | ||||
| Sherry Vanek – T, T, T | ||||
| Ben Souchek – 4T0 | ||||
| Quinton Ray 1T7 | ||||
| Chad Steffen – 2T0 | ||||
| Yon Abel – 0T1 |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 5 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S GRAPE VINES | 5 | 0 | 117 | |
| UNION - A BUNCH OF HONYAK'S | 3 | 2 | 104 | |
| VIKING – BACK TOGETHER | 2 | 3 | 92 | |
| CHAD – SUPER BUST | 0 | 5 | 51 | |
| WEEK 5 RESULTS | ||||
| VIKING – BACK TOGETHER | 17 | @ | COOP'S GRAPE VINES | 21 |
| CHAD – SUPER BUST | 15 | @ | UNION - A BUNCH OF HONYAK'S | 23 |
| WEEK 5 FEATS | ||||
| Matt Scherbring – 0T5 | ||||
| Rob Anthony – T | ||||
| Bill Warp – T | ||||
| Ben Souchek – 2T0, 2T0 | ||||
| Stephanie Anderson – T, 2T3 | ||||
| Brian Smith – T |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 6 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S GRAPE VINES | 5 | 1 | 135 | |
| UNION - A BUNCH OF HONYAK'S | 4 | 2 | 124 | |
| VIKING – BACK TOGETHER | 2 | 4 | 108 | |
| CHAD – SUPER BUST | 1 | 5 | 73 | |
| WEEK 6 RESULTS | ||||
| CHAD – SUPER BUST | 22 | @ | VIKING – BACK TOGETHER | 16 |
| COOP'S GRAPE VINES | 18 | @ | UNION - A BUNCH OF HONYAK'S | 20 |
| WEEK 6 FEATS | ||||
| Chad Steffen – 2T0, T | ||||
| Randy Cozad – 3T6, T, 4T0 | ||||
| Yon Able – 0T3, 6T0 | ||||
| Brian Smith – 7M, T, 4T0 | ||||
| Ned Detert – T | ||||
| Drew Detert – T | ||||
| Stephanie Anderson – T | ||||
| Sherry Vanek – 7M, T | ||||
| Quinton Ray – T, 2T1 | ||||
| Bill Warp – T, T | ||||
| Rob Anthony – 0T9, 1T6, 1T8, T |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 7 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S GRAPE VINES | 6 | 1 | 166 | |
| UNION - A BUNCH OF HONYAK'S | 5 | 2 | 147 | |
| VIKING – BACK TOGETHER | 2 | 5 | 116 | |
| CHAD – SUPER BUST | 1 | 6 | 73 | |
| WEEK 7 RESULTS | ||||
| CHAD – SUPER BUST | 0 | @ | COOP'S GRAPE VINES | 31 |
| VIKING – BACK TOGETHER | 8 | @ | UNION - A BUNCH OF HONYAK'S | 23 |
| WEEK 7 FEATS | ||||
| Brian Smith – T, T | ||||
| Ned Detert – T | ||||
| Jeff Lind – T, 7M | ||||
| Kit Wruck – 7M | ||||
| Bill Warp – 4T0, T | ||||
| Rob Anthony – T | ||||
| Quinton Ray – 0T1, 2T6, 2T6 | ||||
| Yon Abel – T, T | ||||
| Shawn Kleppe – 7M, T |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 8 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S GRAPE VINES | 7 | 1 | 187 | |
| UNION - A BUNCH OF HONYAK'S | 6 | 2 | 172 | |
| VIKING – BACK TOGETHER | 2 | 6 | 134 | |
| CHAD – SUPER BUST | 1 | 7 | 84 | |
| WEEK 8 RESULTS | ||||
| COOP'S GRAPE VINES | 21 | @ | VIKING – BACK TOGETHER | 18 |
| UNION - A BUNCH OF HONYAK'S | 25 | @ | CHAD – SUPER BUST | 11 |
| WEEK 8 FEATS | ||||
| Chuck Woodward – 2T4 | ||||
| Bill Warp – T, 1T5, T | ||||
| Jeff Lind – 0T5 | ||||
| Drew Detert – 2T1, T, hat, T | ||||
| Lydia Milligan – 1T5 | ||||
| Quinton Ray – T, T, 2T0 | ||||
| Stephanie Anderson – 0T5 | ||||
| Sherry Vanek – 4T0 |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 9 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S GRAPE VINES | 8 | 1 | 208 | |
| UNION - A BUNCH OF HONYAK'S | 6 | 3 | 184 | |
| VIKING – BACK TOGETHER | 3 | 6 | 158 | |
| CHAD – SUPER BUST | 1 | 8 | 96 | |
| WEEK 9 RESULTS | ||||
| VIKING – BACK TOGETHER | 24 | @ | CHAD – SUPER BUST | 12 |
| UNION - A BUNCH OF HONYAK'S | 12 | @ | COOP'S GRAPE VINES | 21 |
| WEEK 9 FEATS | ||||
| Stephanie Anderson – T | ||||
| Ben Souchek – T, T | ||||
| Quinton Ray – 2T1, 3T4 | ||||
| Sherry Vanek – 4T0 | ||||
| Kit Wruck – T, 1T9 | ||||
| Bill Warp – 7M, 4T0 | ||||
| Ned Detert – 4T0 | ||||
| Chad Steffen – T | ||||
| Jeff Whitlock – 1T1 | ||||
| Dan – T |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 10 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S GRAPE VINES | 9 | 1 | 232 | |
| UNION - A BUNCH OF HONYAK'S | 7 | 3 | 201 | |
| VIKING – BACK TOGETHER | 3 | 7 | 174 | |
| CHAD – SUPER BUST | 1 | 9 | 101 | |
| WEEK 10 RESULTS | ||||
| COOP'S GRAPE VINES | 24 | @ | CHAD – SUPER BUST | 5 |
| UNION - A BUNCH OF HONYAK'S | 17 | @ | VIKING – BACK TOGETHER | 16 |
| WEEK 10 FEATS | ||||
| Quinton Ray – 8T0, T | ||||
| Stephanie Anderson – 1T6 | ||||
| Chad Steffen – T, T, 4T0, 4T0 | ||||
| Bill Warp – 3T2, 1T9, T, T | ||||
| Kit Wruck – 0T1 | ||||
| Rob Anthony – 6T0, T | ||||
| Ned Detert – T in | ||||
| Holly Seifken – 2T8 | ||||
| Drew Detert – 3T0 |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 11 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S GRAPE VINES | 10 | 1 | 254 | |
| UNION - A BUNCH OF HONYAK'S | 8 | 3 | 222 | |
| VIKING – BACK TOGETHER | 3 | 8 | 190 | |
| CHAD – SUPER BUST | 1 | 10 | 116 | |
| WEEK 11 RESULTS | ||||
| VIKING – BACK TOGETHER | 16 | @ | COOP'S GRAPE VINES | 22 |
| CHAD – SUPER BUST | 15 | @ | UNION - A BUNCH OF HONYAK'S | 21 |
| WEEK 11 FEATS | ||||
| Ned Detert – 2T0, 4T0, T | ||||
| Quinton Ray – T, T | ||||
| Sherry Vanek – 7M, 2T1 | ||||
| Stephanie Anderson – T | ||||
| Chad Steffen – T | ||||
| Jeff Lind – T, T | ||||
| Matt Scherbring – T, T |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 12 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S GRAPE VINES | 11 | 1 | 274 | |
| UNION - A BUNCH OF HONYAK'S | 8 | 4 | 240 | |
| VIKING – BACK TOGETHER | 4 | 8 | 221 | |
| CHAD – SUPER BUST | 1 | 11 | 116 | |
| WEEK 12 RESULTS | ||||
| CHAD – SUPER BUST | 0 | @ | VIKING – BACK TOGETHER | 31 |
| COOP'S GRAPE VINES | 20 | @ | UNION - A BUNCH OF HONYAK'S | 18 |
| WEEK 12 FEATS | ||||
| Super Bust elected to forfeit the final 3 matches due to lack of players | ||||
| Sherry Vanek – T, 0T1out | ||||
| Quinton Ray – 4T0 | ||||
| Bill Warp – T, T, T, T | ||||
| Matt Scherbring – T, T | ||||
| Jeff Lind – T, T, 1T8, 2T5 | ||||
| Kit Wruck – T | ||||
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 13 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S GRAPE VINES | 12 | 1 | 305 | |
| UNION - A BUNCH OF HONYAK'S | 9 | 4 | 269 | |
| VIKING – BACK TOGETHER | 4 | 9 | 229 | |
| CHAD – SUPER BUST | 1 | 12 | 116 | |
| WEEK 13 RESULTS | ||||
| CHAD – SUPER BUST | 0 | @ | COOP'S GRAPE VINES | 31 |
| VIKING – BACK TOGETHER | 8 | @ | UNION - A BUNCH OF HONYAK'S | 29 |
| WEEK 13 FEATS | ||||
| Drew Detert – 0T1 in | ||||
| Brian Smith – T, T, T | ||||
| Rob Anthony – 2T3, 4hat, T | ||||
| Bill Warp – T in | ||||
| Matt Scherbring – T, T | ||||
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 14 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S GRAPE VINES | 13 | 1 | 325 | |
| UNION - A BUNCH OF HONYAK'S | 10 | 4 | 300 | |
| VIKING – BACK TOGETHER | 4 | 10 | 244 | |
| CHAD – SUPER BUST | 0 | 0 | 116 | |
| WEEK 14 RESULTS | ||||
| COOP'S GRAPE VINES | 20 | @ | VIKING – BACK TOGETHER | 15 |
| UNION - A BUNCH OF HONYAK'S | 31 | @ | CHAD – SUPER BUST | 0 |
| WEEK 14 FEATS | ||||
| Stephanie Anderson – T | ||||
| Ben Souchek – 9M | ||||
| Quinton Ray – T, T, T | ||||
| Sherry Vanek – 4T0 | ||||
| Brian Smith – T, 2T5 |
| H.A.D.T.O. | ||||
| WED AA | ||||
| FALL 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 15 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S GRAPE VINES | 13 | 2 | 342 | |
| UNION - A BUNCH OF HONYAK'S | 11 | 4 | 321 | |
| VIKING – BACK TOGETHER | 5 | 10 | 275 | |
| CHAD – SUPER BUST | 0 | 0 | 116 | |
| WEEK 15 RESULTS | ||||
| VIKING – BACK TOGETHER | 31 | @ | CHAD – SUPER BUST | 0 |
| UNION - A BUNCH OF HONYAK'S | 21 | @ | COOP'S GRAPE VINES | 17 |
| WEEK 15 FEATS | ||||
| Rob Anthony – T, 0T1 | ||||
| Matt Scherbring – T, 2T3 | ||||
| Stephanie Anderson – T | ||||
| Sherry Vanek – 1T8 | ||||
| Ben Souchek – 4T0 |
| NAME | TEAM | # OF FEATS | TONS | HIGH TON | HIGH TON IN | HIGH TON OUT | 7M | 8M | 10 DART 301 | 13 DART 301 | HAT TRICK | 4HAT | 5HAT | 9M* | 8T0* | DEAD EYE* | ||
| Drew Detert | Back Together | 11 | 10 | 138 | 101 | 1 | ||||||||||||
| Ned Detert | Back Together | 11 | 11 | 140 | 100 | |||||||||||||
| Lydia Milligan | Back Together | 5 | 5 | 117 | ||||||||||||||
| Brian Smith | Back Together | 14 | 13 | 125 | 1 | |||||||||||||
| Holly Seifken | Back Together | 2 | 2 | 128 | ||||||||||||||
| Bill Warp | Bunch of Honyak's | 25 | 23 | 140 | 100 | 2 | ||||||||||||
| Kit Wruck | Bunch of Honyak's | 6 | 5 | 119 | 1 | |||||||||||||
| Rob Anthony | Bunch of Honyak's | 14 | 13 | 160 | 1 | |||||||||||||
| Jeff Lind | Bunch of Honyak's | 12 | 11 | 125 | 1 | |||||||||||||
| Matt Scherbring | Bunch of Honyak's | 14 | 13 | 123 | 100 | 1 | ||||||||||||
| Chad Steffen | Super Bust | 11 | 9 | 140 | 2 | |||||||||||||
| Tom Trujillo | Super Bust | 0 | ||||||||||||||||
| Scott Reed | Super Bust | 0 | ||||||||||||||||
| Jeff Whitlock | Super Bust | 2 | 2 | 114 | ||||||||||||||
| Yon Abel | Super Bust | 5 | 5 | 160 | ||||||||||||||
| Dan | Super Bust | 1 | 1 | 100 | ||||||||||||||
| Randy Cozad | Super Bust | 4 | 4 | 140 | ||||||||||||||
| Chuck Woodward | Super Bust/Sub | 1 | 1 | 124 | ||||||||||||||
| Shawn Kleppe | Super Bust/Sub | 4 | 3 | 126 | 1 | |||||||||||||
| Ben Souchek | Grape Vines | 12 | 11 | 140 | 1 | |||||||||||||
| Sherry Vanek | Grape Vines | 17 | 15 | 140 | 101 | 2 | ||||||||||||
| Stephanie Anderson | Grape Vines | 12 | 12 | 123 | ||||||||||||||
| Quinton Ray | Grape Vines | 25 | 24 | 140 | 116 | 1 | ||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| *ADO FEAT |