| H.A.D.T.O. | ||||
| TUESDAY MIXED CRICKET | ||||
| SUMMER 2009 | ||||
| OVERALL STANDINGS - AFTER WEEK 1 | ||||
| TEAM | W | L | TOTAL POINTS | |
| Union Station-Tipsy Blowfish | 1 | 0 | 11 | |
| Union Station-TNT | 1 | 0 | 7 | |
| Coop's-OMG WTF | 1 | 0 | 6 | |
| Viking-Leftovers | 1 | 0 | 6 | |
| Coop's-Troops | 0 | 1 | 5 | |
| Viking-Witch or Bitch | 0 | 1 | 5 | |
| CJ's-Tracy and John | 0 | 1 | 4 | |
| Coop's-Team Quinton | 0 | 1 | 0 | |
| WEEK 1 RESULTS | ||||
| Coop's-Team Quinton | 0 | @ | Union Station-Tipsy Blowfish | 11 |
| Viking-Witch or Bitch | 5 | @ | Coop's-OMG WTF | 6 |
| Union Station-TNT | 7 | @ | CJ's-Tracy and John | 4 |
| Coop's-Troops | 5 | @ | Viking-Leftovers | 6 |
| WEEK 1 FEATS | ||||
| Quinton 7M | ||||
| Bill hat, 7M | ||||
| Leonard hat | ||||
| Ned 7M | ||||
| Tom 7M |
| H.A.D.T.O. | ||||
| TUESDAY MIXED CRICKET | ||||
| SUMMER 2009 | ||||
| OVERALL STANDINGS - AFTER WEEK 2 | ||||
| TEAM | W | L | TOTAL POINTS | |
| Union Station-TNT | 2 | 0 | 15 | |
| Coop's-OMG WTF | 2 | 0 | 13 | |
| Union Station-Tipsy Blowfish | 1 | 1 | 14 | |
| Viking-Witch or Bitch | 1 | 1 | 12 | |
| Viking-Leftovers | 1 | 1 | 10 | |
| CJ's-Tracy and John | 1 | 1 | 10 | |
| Coop's-Troops | 0 | 2 | 9 | |
| Coop's-Team Quinton | 0 | 2 | 5 | |
| WEEK 2 RESULTS | ||||
| Union Station-Tipsy Blowfish | 3 | @ | Union Station-TNT | 8 |
| CJ's-Tracy and John | 6 | @ | Coop's-Team Quinton | 5 |
| Viking-Leftovers | 4 | @ | Viking-Witch or Bitch | 7 |
| Coop's-OMG WTF | 7 | @ | Coop's-Troops | 4 |
| WEEK 2 FEATS | ||||
| Leonard 7M | ||||
| Mark hat, 7M | ||||
| Tracy 7M | ||||
| John hat |
| H.A.D.T.O. | ||||
| TUESDAY MIXED CRICKET | ||||
| SUMMER 2009 | ||||
| OVERALL STANDINGS - AFTER WEEK 3 | ||||
| TEAM | W | L | TOTAL POINTS | |
| Union Station-Tipsy Blowfish | 2 | 1 | 24 | |
| Viking-Witch or Bitch | 2 | 1 | 20 | |
| Viking-Leftovers | 2 | 1 | 17 | |
| Union Station-TNT | 2 | 1 | 15 | |
| Coop's-OMG WTF | 2 | 1 | 14 | |
| Coop's-Troops | 1 | 2 | 20 | |
| CJ's-Tracy and John | 1 | 2 | 14 | |
| Coop's-Team Quinton | 0 | 3 | 8 | |
| WEEK 3 RESULTS | ||||
| Coop's-OMG WTF | 1 | @ | Union Station-Tipsy Blowfish | 10 |
| Viking-Witch or Bitch | 8 | @ | Coop's-Team Quinton | 3 |
| Union Station-TNT | 0 | @ | Coop's-Troops | 11 |
| CJ's-Tracy and John | 4 | @ | Viking-Leftovers | 7 |
| WEEK 3 FEATS | ||||
| Leonard 7M | ||||
| Holly hat | ||||
| Stephanie hat | ||||
| Sherry 7M | ||||
| Bill 7M, hat, 7M, 8M, 9M, 7M | ||||
| John 8M | ||||
| Tom hat |
| H.A.D.T.O. | ||||
| TUESDAY MIXED CRICKET | ||||
| SUMMER 2009 | ||||
| OVERALL STANDINGS - AFTER WEEK 4 | ||||
| TEAM | W | L | TOTAL POINTS | |
| Union Station-Tipsy Blowfish | 3 | 1 | 34 | |
| Viking-Leftovers | 3 | 1 | 24 | |
| Coop's-OMG WTF | 3 | 1 | 23 | |
| Viking-Witch or Bitch | 2 | 2 | 21 | |
| Union Station-TNT | 2 | 2 | 19 | |
| Coop's-Troops | 1 | 2 | 20 | |
| CJ's-Tracy and John | 1 | 2 | 14 | |
| Coop's-Team Quinton | 0 | 4 | 10 | |
| WEEK 4 RESULTS | ||||
| Union Station-Tipsy Blowfish | 10 | @ | Viking-Witch or Bitch | 1 |
| Coop's-Team Quinton | 2 | @ | Coop's-OMG WTF | 9 |
| Viking-Leftovers | 7 | @ | Union Station-TNT | 4 |
| Coop's-Troops | 0 | @ | CJ's-Tracy and John | 0 |
| WEEK 4 FEATS | ||||
| Sherry 7M, hat | ||||
| Ben 7M | ||||
| Bill hat, 7M, 5hat, 7M, 4hat, 7M, 7M |
| H.A.D.T.O. | ||||
| TUESDAY MIXED CRICKET | ||||
| SUMMER 2009 | ||||
| OVERALL STANDINGS - AFTER WEEK 5 | ||||
| TEAM | W | L | TOTAL POINTS | |
| Union Station-Tipsy Blowfish | 4 | 1 | 45 | |
| Viking-Leftovers | 4 | 1 | 32 | |
| Union Station-TNT | 3 | 2 | 27 | |
| Coop's-OMG WTF | 3 | 2 | 26 | |
| Viking-Witch or Bitch | 3 | 2 | 27 | |
| Coop's-Troops | 1 | 3 | 20 | |
| CJ's-Tracy and John | 1 | 3 | 19 | |
| Coop's-Team Quinton | 0 | 5 | 13 | |
| WEEK 5 RESULTS | ||||
| Coop's-Troops | 0 | @ | Union Station-Tipsy Blowfish | 11 |
| Viking-Leftovers | 8 | @ | Coop's-Team Quinton | 3 |
| CJ's-Tracy and John | 5 | @ | Viking-Witch or Bitch | 6 |
| Union Station-TNT | 8 | @ | Coop's-OMG WTF | 3 |
| WEEK 5 FEATS | ||||
| Tom 4 hat | ||||
| Ben 7M | ||||
| Ned 7M | ||||
| Stephanie hat | ||||
| Mark 7M | ||||
| Bill 7M, hat |
| H.A.D.T.O. | ||||
| TUESDAY MIXED CRICKET | ||||
| SUMMER 2009 | ||||
| OVERALL STANDINGS - AFTER WEEK 6 | ||||
| TEAM | W | L | TOTAL POINTS | |
| Union Station-Tipsy Blowfish | 5 | 1 | 55 | |
| Coop's-OMG WTF | 4 | 2 | 35 | |
| Viking-Leftovers | 4 | 2 | 33 | |
| Union Station-TNT | 3 | 3 | 32 | |
| Viking-Witch or Bitch | 4 | 2 | 33 | |
| Coop's-Troops | 2 | 3 | 26 | |
| CJ's-Tracy and John | 1 | 4 | 21 | |
| Coop's-Team Quinton | 0 | 6 | 18 | |
| WEEK 6 RESULTS | ||||
| Union Station-Tipsy Blowfish | 10 | @ | Viking-Leftovers | 1 |
| Coop's-Team Quinton | 5 | @ | Coop's-Troops | 6 |
| Viking-Witch or Bitch | 6 | @ | Union Station-TNT | 5 |
| Coop's-OMG WTF | 9 | @ | CJ's-Tracy and John | 2 |
| WEEK 6 FEATS | ||||
| Tom 7M, 7M, 7M | ||||
| Bill 7M, 4 hat, 8M | ||||
| Sherry 8M | ||||
| Mark 7M, hat |
| H.A.D.T.O. | ||||
| TUESDAY MIXED CRICKET | ||||
| SUMMER 2009 | ||||
| OVERALL STANDINGS - AFTER WEEK 7 | ||||
| TEAM | W | L | TOTAL POINTS | |
| Union Station-Tipsy Blowfish | 6 | 1 | 65 | |
| Viking-Leftovers | 5 | 2 | 42 | |
| Union Station-TNT | 4 | 3 | 39 | |
| Coop's-OMG WTF | 4 | 3 | 37 | |
| Viking-Witch or Bitch | 5 | 2 | 40 | |
| Coop's-Troops | 2 | 4 | 30 | |
| CJ's-Tracy and John | 1 | 5 | 22 | |
| Coop's-Team Quinton | 0 | 7 | 22 | |
| WEEK 7 RESULTS | ||||
| CJ's-Tracy and John | 1 | @ | Union Station-Tipsy Blowfish | 10 |
| Union Station-TNT | 7 | @ | Coop's-Team Quinton | 4 |
| Coop's-Troops | 4 | @ | Viking-Witch or Bitch | 7 |
| Viking-Leftovers | 9 | @ | Coop's-OMG WTF | 2 |
| WEEK 7 FEATS | ||||
| Tracy 7M | ||||
| Tom 7M | ||||
| Ned 7M, hat |
| H.A.D.T.O. | ||||
| TUESDAY MIXED CRICKET | ||||
| SUMMER 2009 | ||||
| OVERALL STANDINGS - AFTER WEEK 8 | ||||
| TEAM | W | L | TOTAL POINTS | |
| Union Station-Tipsy Blowfish | 7 | 1 | 76 | |
| Viking-Leftovers | 6 | 2 | 50 | |
| Union Station-TNT | 5 | 3 | 48 | |
| Coop's-OMG WTF | 5 | 3 | 47 | |
| Viking-Witch or Bitch | 5 | 3 | 41 | |
| Coop's-Troops | 2 | 5 | 33 | |
| CJ's-Tracy and John | 1 | 6 | 24 | |
| Coop's-Team Quinton | 0 | 8 | 22 | |
| WEEK 8 RESULTS | ||||
| Union Station-Tipsy Blowfish | 11 | @ | Coop's-Team Quinton | 0 |
| Coop's-OMG WTF | 10 | @ | Viking-Witch or Bitch | 1 |
| CJ's-Tracy and John | 2 | @ | Union Station-TNT | 9 |
| Viking-Leftovers | 8 | @ | Coop's-Troops | 3 |
| WEEK 8 FEATS | ||||
| Bill Hat | ||||
| Ned 7M | ||||
| Selina 7M | ||||
| John 7M | ||||
| Ben 7M | ||||
| Leonard 7M |
| H.A.D.T.O. | ||||
| TUESDAY MIXED CRICKET | ||||
| SUMMER 2009 | ||||
| OVERALL STANDINGS - AFTER WEEK 9 | ||||
| TEAM | W | L | TOTAL POINTS | |
| Union Station-Tipsy Blowfish | 8 | 1 | 87 | |
| Viking-Leftovers | 7 | 2 | 56 | |
| Coop's-OMG WTF | 6 | 3 | 56 | |
| Union Station-TNT | 5 | 4 | 48 | |
| Viking-Witch or Bitch | 5 | 4 | 46 | |
| Coop's-Troops | 2 | 6 | 35 | |
| CJ's-Tracy and John | 2 | 6 | 30 | |
| Coop's-Team Quinton | 0 | 9 | 27 | |
| WEEK 9 RESULTS | ||||
| Union Station-TNT | 0 | @ | Union Station-Tipsy Blowfish | 11 |
| Coop's-Team Quinton | 5 | @ | CJ's-Tracy and John | 6 |
| Viking-Witch or Bitch | 5 | @ | Viking-Leftovers | 6 |
| Coop's-Troops | 2 | @ | Coop's-OMG WTF | 9 |
| WEEK 9 FEATS | ||||
| Ned 7M, 7M | ||||
| Bill 7M |
| H.A.D.T.O. | ||||
| TUESDAY MIXED CRICKET | ||||
| SUMMER 2009 | ||||
| OVERALL STANDINGS - AFTER WEEK 10 | ||||
| TEAM | W | L | TOTAL POINTS | |
| Union Station-Tipsy Blowfish | 9 | 1 | 97 | |
| Viking-Leftovers | 8 | 2 | 66 | |
| Coop's-OMG WTF | 6 | 4 | 57 | |
| Union Station-TNT | 6 | 4 | 54 | |
| Viking-Witch or Bitch | 5 | 5 | 49 | |
| Coop's-Troops | 2 | 7 | 40 | |
| CJ's-Tracy and John | 2 | 7 | 31 | |
| Coop's-Team Quinton | 1 | 9 | 35 | |
| WEEK 10 RESULTS | ||||
| Union Station-Tipsy Blowfish | 10 | @ | Coop's-OMG WTF | 1 |
| Coop's-Team Quinton | 8 | @ | Viking-Witch or Bitch | 3 |
| Coop's-Troops | 5 | @ | Union Station-TNT | 6 |
| Viking-Leftovers | 10 | @ | CJ's-Tracy and John | 1 |
| WEEK 10 FEATS | ||||
| Bill 7M | ||||
| Leo 7M, hat, hat | ||||
| Holly 7M |
| LEAGUE | ||||||||||
| NAME | TEAM | # OF FEATS | 7M | 8M | 9M | HAT TRICK | 4HAT | 5HAT | 9M* | DEAD EYE* |
| BILL WARP | TIPSY BLOWFISH | 23 | 12 | 2 | 1 | 5 | 2 | 1 | 1 | |
| LEONARD LOGAN | VIKING BITCH | 7 | 4 | 3 | ||||||
| NED DETERT | LEFTOVERS | 7 | 6 | 1 | ||||||
| TOM NJUS | TNT | 7 | 5 | 1 | 1 | |||||
| MARK DANIEL | COOPS TROOPS | 5 | 3 | 2 | ||||||
| SHERRY VANEK | OMGWTF | 4 | 2 | 1 | 1 | |||||
| JOHN MAHKE | CJ'S | 3 | 1 | 1 | 1 | |||||
| BEN SOUCHEK | OMGWTF | 3 | 3 | |||||||
| HOLLY NJUS | BITCH | 2 | 1 | 1 | ||||||
| TRACY DANIEL | CJ'S | 2 | 2 | |||||||
| STEPHANIE ANDERSON | COOPS QUINTON | 2 | 2 | |||||||
| QUINTON RAY | COOPS QUINTON | 1 | 1 | |||||||
| SELINA LOGAN | LEFTOVERS | 1 | 1 | |||||||
| *ADO FEAT |