| TEAM # | WK 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOTAL | ||
| 1 | UNION STATION WTF | 6 | 19 | 11 | 2 | 15 | 12 | 2 | 15 | 11 | 15 | 17 | 0 | 12 | 17 | 15 | 169 | |
| 2 | VIKING SOMETHING NEW | 17 | 19 | 19 | 19 | 9 | 19 | 19 | 13 | 19 | 10 | 15 | 12 | 9 | 11 | 210 | ||
| 3 | UNION STATION LADY & THE TRAMP | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 6 | 0 | 6 | 4 | 9 | 5 | 4 | 47 | ||
| 4 | COOP'S GRIMEY GREEN GOBLINS | 19 | 6 | 10 | 16 | 12 | 11 | 19 | 10 | 12 | 17 | 8 | 0 | 16 | 10 | 8 | 174 | |
| WINS in BOLD/HIGHLITED | ||||||||||||||||||
| BYES IN BLUE |
| H.A.D.T.O. | ||||
| THURSDAY MIXED | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 1 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S GRIMEY GREEN GOBLINS | 1 | 0 | 19 | |
| VIKING SOMETHING NEW | 1 | 0 | 17 | |
| UNION STATION WTF | 0 | 1 | 6 | |
| UNION STATION LADY & THE TRAMP | 0 | 1 | 0 | |
| WEEK 1 RESULTS | ||||
| UNION STATION WTF | 6 | @ | VIKING SOMETHING NEW | 17 |
| COOP'S GRIMEY GREEN GOBLINS | 19 | @ | UNION STATION LADY & THE TRAMP | 0 |
| WEEK 1 FEATS | ||||
| Tom Njus – T, T | ||||
| Ned Detert – T, T, 2T5, 2T0, T | ||||
| Tiffany Parish – 3T3 | ||||
| Stephanie Anderson – 2T5 | ||||
| Quinton Ray – T |
| H.A.D.T.O. | ||||
| THURSDAY MIXED | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 2 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING SOMETHING NEW | 2 | 0 | 36 | |
| UNION STATION WTF | 1 | 1 | 25 | |
| COOP'S GRIMEY GREEN GOBLINS | 1 | 1 | 25 | |
| UNION STATION LADY & THE TRAMP | 0 | 2 | 0 | |
| WEEK 2 RESULTS | ||||
| VIKING SOMETHING NEW | 19 | @ | COOP'S GRIMEY GREEN GOBLINS | 6 |
| UNION STATION LADY & THE TRAMP | 0 | @ | UNION STATION WTF | 19 |
| WEEK 2 FEATS | ||||
| Tom – T, 2T0, 4T0 | ||||
| Tracy – T | ||||
| Ned – 4T0, T |
| H.A.D.T.O. | ||||
| THURSDAY MIXED | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 3 | ||||
| TEAM | W | L | TOTAL POINTS | |
| UNION STATION WTF | 2 | 1 | 36 | |
| VIKING SOMETHING NEW | 3 | 0 | 55 | |
| COOP'S GRIMEY GREEN GOBLINS | 1 | 2 | 35 | |
| UNION STATION LADY & THE TRAMP | 0 | 3 | 0 | |
| WEEK 3 RESULTS | ||||
| COOP'S GRIMEY GREEN GOBLINS | 10 | @ | UNION STATION WTF | 11 |
| UNION STATION LADY & THE TRAMP | 0 | @ | VIKING SOMETHING NEW | 19 |
| WEEK 3 FEATS | ||||
| Stephanie – 5T6 | ||||
| Quinton – 0T1 | ||||
| Tom – T, T | ||||
| Lady/Tramp & Something New – Rescheduled |
| H.A.D.T.O. | ||||
| THURSDAY MIXED | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 4 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING SOMETHING NEW | 4 | 0 | 74 | |
| COOP'S GRIMEY GREEN GOBLINS | 2 | 2 | 51 | |
| UNION STATION WTF | 2 | 2 | 38 | |
| UNION STATION LADY & THE TRAMP | 0 | 4 | 5 | |
| WEEK 4 RESULTS | ||||
| VIKING SOMETHING NEW | 19 | @ | UNION STATION WTF | 2 |
| UNION STATION LADY & THE TRAMP | 5 | @ | COOP'S GRIMEY GREEN GOBLINS | 16 |
| WEEK 4 FEATS | ||||
| Melissa Woodward – 1T8 | ||||
| Stephanie Anderson – T | ||||
| Quinton Ray – 1T7 | ||||
| Ned Detert – T, T, 2T0 |
| H.A.D.T.O. | ||||
| THURSDAY MIXED | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 5 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING SOMETHING NEW | 4 | 1 | 83 | |
| COOP'S GRIMEY GREEN GOBLINS | 3 | 2 | 63 | |
| UNION STATION WTF | 3 | 2 | 53 | |
| UNION STATION LADY & THE TRAMP | 0 | 5 | 13 | |
| WEEK 5 RESULTS | ||||
| COOP'S GRIMEY GREEN GOBLINS | 12 | @ | VIKING SOMETHING NEW | 9 |
| UNION STATION WTF | 15 | @ | UNION STATION LADY & THE TRAMP | 8 |
| WEEK 5 FEATS | ||||
| Stephanie – T | ||||
| Quinton – T | ||||
| Ned – T, T | ||||
| Tom – 2T1, 7M | ||||
| Melissa – T |
| H.A.D.T.O. | ||||
| THURSDAY MIXED | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 6 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING SOMETHING NEW | 5 | 1 | 102 | |
| UNION STATION WTF | 4 | 2 | 65 | |
| COOP'S GRIMEY GREEN GOBLINS | 3 | 3 | 74 | |
| UNION STATION LADY & THE TRAMP | 0 | 6 | 13 | |
| WEEK 6 RESULTS | ||||
| UNION STATION WTF | 12 | @ | COOP'S GRIMEY GREEN GOBLINS | 11 |
| VIKING SOMETHING NEW | 19 | @ | UNION STATION LADY & THE TRAMP | 0 |
| WEEK 6 FEATS | ||||
| Chuck Woodward – 2T3 | ||||
| Tom Njus – 4T0 | ||||
| Quinton Ray – T, 2T5 | ||||
| Stephanie Anderson – 2T3 |
| H.A.D.T.O. | ||||
| THURSDAY MIXED | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 7 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING SOMETHING NEW | 6 | 1 | 121 | |
| COOP'S GRIMEY GREEN GOBLINS | 4 | 3 | 93 | |
| UNION STATION WTF | 4 | 3 | 67 | |
| UNION STATION LADY & THE TRAMP | 0 | 7 | 13 | |
| WEEK 7 RESULTS | ||||
| UNION STATION WTF | 2 | @ | VIKING SOMETHING NEW | 19 |
| COOP'S GRIMEY GREEN GOBLINS | 19 | @ | UNION STATION LADY & THE TRAMP | 0 |
| WEEK 7 FEATS | ||||
| Stephanie Anderson – T, 0T1 | ||||
| Quinton Ray – T | ||||
| Tom Njus – 7M | ||||
| Ned Detert – T, 2T5 |
| H.A.D.T.O. | ||||
| THURSDAY MIXED | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 8 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING SOMETHING NEW | 7 | 1 | 134 | |
| UNION STATION WTF | 5 | 3 | 82 | |
| COOP'S GRIMEY GREEN GOBLINS | 4 | 4 | 103 | |
| UNION STATION LADY & THE TRAMP | 0 | 8 | 19 | |
| WEEK 8 RESULTS | ||||
| VIKING SOMETHING NEW | 13 | @ | COOP'S GRIMEY GREEN GOBLINS | 10 |
| UNION STATION LADY & THE TRAMP | 6 | @ | UNION STATION WTF | 15 |
| WEEK 8 FEATS | ||||
| Melissa Woodward – 1T2 | ||||
| Chuck Woodward – 0T7 | ||||
| Tracy Daniel – 7M | ||||
| Tom Njus – T | ||||
| Ned Detert – T, T | ||||
| Tiffany Parish – T | ||||
| Quinton Ray – 2T1 | ||||
| Stephanie Anderson – 8M, 0T5 |
| H.A.D.T.O. | ||||
| THURSDAY MIXED | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 9 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING SOMETHING NEW | 8 | 1 | 153 | |
| COOP'S GRIMEY GREEN GOBLINS | 5 | 4 | 115 | |
| UNION STATION WTF | 5 | 4 | 93 | |
| UNION STATION LADY & THE TRAMP | 0 | 9 | 19 | |
| WEEK 9 RESULTS | ||||
| COOP'S GRIMEY GREEN GOBLINS | 12 | @ | UNION STATION WTF | 11 |
| UNION STATION LADY & THE TRAMP | 0 | @ | VIKING SOMETHING NEW | 19 |
| WEEK 9 FEATS | ||||
| Chuck Woodward – T | ||||
| Tiffany Parish – T | ||||
| Ned Detert – T, 2T0, 7M | ||||
| Tom Njus – T, 4T0 | ||||
| Stephanie Anderson – T, 4T0 | ||||
| Quinton Ray – T |
| H.A.D.T.O. | ||||
| THURSDAY MIXED | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 10 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING SOMETHING NEW | 8 | 2 | 163 | |
| COOP'S GRIMEY GREEN GOBLINS | 6 | 4 | 132 | |
| UNION STATION WTF | 6 | 4 | 108 | |
| UNION STATION LADY & THE TRAMP | 0 | 10 | 25 | |
| WEEK 10 RESULTS | ||||
| VIKING SOMETHING NEW | 10 | @ | UNION STATION WTF | 15 |
| UNION STATION LADY & THE TRAMP | 6 | @ | COOP'S GRIMEY GREEN GOBLINS | 17 |
| WEEK 10 FEATS | ||||
| Quinton Ray – 2T0, T, T | ||||
| Ned Detert – T, T | ||||
| Tiffany Parish - T |
| H.A.D.T.O. | ||||
| THURSDAY MIXED | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 11 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING SOMETHING NEW | 9 | 2 | 178 | |
| UNION STATION WTF | 7 | 4 | 125 | |
| COOP'S GRIMEY GREEN GOBLINS | 6 | 5 | 140 | |
| UNION STATION LADY & THE TRAMP | 0 | 11 | 29 | |
| WEEK 11 RESULTS | ||||
| COOP'S GRIMEY GREEN GOBLINS | 8 | @ | VIKING SOMETHING NEW | 15 |
| UNION STATION WTF | 17 | @ | UNION STATION LADY & THE TRAMP | 4 |
| WEEK 11 FEATS | ||||
| Mark Daniel – 2T0 | ||||
| Melissa Woodward – T | ||||
| Quinton Ray – T, T | ||||
| Stephanie Anderson – T | ||||
| Ned Detert – T, T | ||||
| Tiffany Parish – T, 7M |
| H.A.D.T.O. | ||||
| THURSDAY MIXED | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 12 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING SOMETHING NEW | 10 | 2 | 190 | |
| UNION STATION WTF | 7 | 4 | 125 | |
| COOP'S GRIMEY GREEN GOBLINS | 6 | 5 | 140 | |
| UNION STATION LADY & THE TRAMP | 0 | 12 | 38 | |
| WEEK 12 RESULTS | ||||
| UNION STATION WTF | 0 | @ | COOP'S GRIMEY GREEN GOBLINS | 0 |
| VIKING SOMETHING NEW | 12 | @ | UNION STATION LADY & THE TRAMP | 9 |
| WEEK 12 FEATS | ||||
| Ned Detert – 2T3, T | ||||
| Mellisa Woodward – 3T4 | ||||
| Chuck Woodward – 0T5 | ||||
| WTF and COOPS to makeup |
| H.A.D.T.O. | ||||
| THURSDAY MIXED | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 13 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING SOMETHING NEW | 10 | 3 | 199 | |
| UNION STATION WTF | 8 | 4 | 137 | |
| COOP'S GRIMEY GREEN GOBLINS | 7 | 5 | 156 | |
| UNION STATION LADY & THE TRAMP | 0 | 13 | 43 | |
| WEEK 13 RESULTS | ||||
| UNION STATION WTF | 12 | @ | VIKING SOMETHING NEW | 9 |
| COOP'S GRIMEY GREEN GOBLINS | 16 | @ | UNION STATION LADY & THE TRAMP | 5 |
| WEEK 13 FEATS | ||||
| Quinton Ray – 1T5 | ||||
| Stephanie Anderson – T | ||||
| Chuck Woodward – 0T1 | ||||
| Tom Njus – T | ||||
| Ned Detert – T, T | ||||
| Tiffany Parish – T |
| H.A.D.T.O. | ||||
| THURSDAY MIXED | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 14 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING SOMETHING NEW | 11 | 3 | 210 | |
| UNION STATION WTF | 9 | 4 | 154 | |
| COOP'S GRIMEY GREEN GOBLINS | 7 | 6 | 166 | |
| UNION STATION LADY & THE TRAMP | 0 | 14 | 47 | |
| WEEK 14 RESULTS | ||||
| VIKING SOMETHING NEW | 11 | @ | COOP'S GRIMEY GREEN GOBLINS | 10 |
| UNION STATION LADY & THE TRAMP | 4 | @ | UNION STATION WTF | 17 |
| WEEK 14 FEATS | ||||
| Ned Detert – 2T4, T, T | ||||
| Tiffany Parish – 2T9 | ||||
| Stephanie Anderson – T, 3T4 | ||||
| Tom Njus – T, 2T3, 2T1, T |
| H.A.D.T.O. | ||||
| THURSDAY MIXED | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 15 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING SOMETHING NEW | 12 | 3 | 210 | |
| UNION STATION WTF | 10 | 4 | 169 | |
| COOP'S GRIMEY GREEN GOBLINS | 7 | 7 | 174 | |
| UNION STATION LADY & THE TRAMP | 0 | 15 | 47 | |
| WEEK 15 RESULTS | ||||
| COOP'S GRIMEY GREEN GOBLINS | 8 | @ | UNION STATION WTF | 15 |
| UNION STATION LADY & THE TRAMP | 0 | @ | VIKING SOMETHING NEW | 0 |
| WEEK 15 FEATS | ||||
| Quinton Ray – 4T0, T | ||||
| Tom Njus – T, 3T3 |
| NAME | TEAM | # OF FEATS | TONS | HIGH TON | HIGH TON IN | HIGH TON OUT | 7M | 8M | 10 DART 301 | 13 DART 301 | HAT TRICK | 4HAT | 5HAT | 9M* | 8T0* | DEAD EYE* | ||
| Tom Njus | WFT | 22 | 20 | 140 | 2 | |||||||||||||
| Tracy Daniel | WFT | 2 | 1 | 100 | 1 | |||||||||||||
| Mark Daniel | sub | 1 | 1 | 120 | ||||||||||||||
| Tiffany Parish | Something New | 8 | 7 | 133 | 1 | |||||||||||||
| Ned Detert | Something New | 30 | 29 | 140 | 1 | |||||||||||||
| Chuck Woodward | Lady and the Tramp | 5 | 5 | 123 | ||||||||||||||
| Melissa Woodward | Lady and the Tramp | 5 | 5 | 134 | ||||||||||||||
| Quinton Ray | Grimey Green Goblins | 17 | 17 | 140 | ||||||||||||||
| Stephanie Anderson | Grimey Green Goblins | 16 | 15 | 156 | 1 | |||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| *ADO FEAT |