| TEAM # | WK 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOTAL | ||
| 1 | MARK DANIEL | 1 | 4 | 7 | 7 | 7 | 3 | 1 | 7 | 7 | 7 | 1 | 5 | 6 | 6 | 7 | 76 | |
| 2 | BILL WARP | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 105 | |
| 3 | CHAD STEFFEN | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 3 | 6 | 4 | 7 | 7 | 2 | 87 | |
| 4 | JEFF LIND | 2 | 7 | 2 | 1 | 4 | 0 | 3 | 0 | 2 | 5 | 4 | 7 | 4 | 3 | 7 | 51 | |
| 5 | KIT WRUCK | 4 | 0 | 2 | 1 | 6 | 7 | 4 | 1 | 0 | 4 | 7 | 1 | 6 | 4 | 1 | 48 | |
| 6 | SHAWN KLEPPE | 6 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 27 | |
| WINS in BOLD/HIGHLITED |
| H.A.D.T.O. | ||||
| MONDAY SINGLES | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 1 | ||||
| TEAM | W | L | TOTAL POINTS | |
| BILL WARP | 1 | 0 | 7 | |
| CHAD STEFFEN | 1 | 0 | 7 | |
| SHAWN KLEPPE | 1 | 0 | 6 | |
| KIT WRUCK | 0 | 1 | 4 | |
| JEFF LIND | 0 | 1 | 2 | |
| MARK DANIEL | 0 | 1 | 1 | |
| WEEK 1 RESULTS | ||||
| MARK DANIEL | 1 | @ | BILL WARP | 7 |
| JEFF LIND | 2 | @ | CHAD STEFFEN | 7 |
| KIT WRUCK | 4 | @ | SHAWN KLEPPE | 6 |
| WEEK 1 FEATS | ||||
| Bill – 2T0, T, T, T, 7M, hat, 7M | ||||
| Mark – 4T0, T | ||||
| Chad – T, 2T5, T, 2T0 | ||||
| Jeff – 1T7, 1T0, T | ||||
| Kit – 1T2, T, T, T, T | ||||
| Shawn – 0T6, 1T9, hat |
| H.A.D.T.O. | ||||
| MONDAY SINGLES | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 2 | ||||
| TEAM | W | L | TOTAL POINTS | |
| BILL WARP | 2 | 0 | 14 | |
| CHAD STEFFEN | 2 | 0 | 14 | |
| JEFF LIND | 1 | 1 | 9 | |
| MARK DANIEL | 0 | 2 | 5 | |
| KIT WRUCK | 0 | 2 | 4 | |
| SHAWN KLEPPE | 1 | 1 | 6 | |
| WEEK 2 RESULTS | ||||
| SHAWN KLEPPE | 0 | @ | JEFF LIND | 7 |
| CHAD STEFFEN | 7 | @ | MARK DANIEL | 4 |
| BILL WARP | 7 | @ | KIT WRUCK | 0 |
| WEEK 2 FEATS | ||||
| Jeff – T, T, T, T, T | ||||
| Kit – T, T, T | ||||
| Bill – 2T5, T, 4T0, 4T0 | ||||
| Chad – 4T0, T, 1T1, T, 2T0, T, 2T0 | ||||
| Mark – T, 4T0, T, T, T, 0T5, T, T, 4hat |
| H.A.D.T.O. | ||||
| MONDAY SINGLES | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 3 | ||||
| TEAM | W | L | TOTAL POINTS | |
| BILL WARP | 3 | 0 | 21 | |
| CHAD STEFFEN | 3 | 0 | 21 | |
| MARK DANIEL | 1 | 2 | 12 | |
| JEFF LIND | 1 | 2 | 11 | |
| SHAWN KLEPPE | 1 | 2 | 6 | |
| KIT WRUCK | 0 | 3 | 6 | |
| WEEK 3 RESULTS | ||||
| KIT WRUCK | 2 | @ | CHAD STEFFEN | 7 |
| SHAWN KLEPPE | 0 | @ | BILL WARP | 7 |
| MARK DANIEL | 7 | @ | JEFF LIND | 2 |
| WEEK 3 FEATS | ||||
| Jeff – T, 0T7, T, 4T0 | ||||
| Mark – T | ||||
| Bill – T, T, 4T0, T, T, 8T0, 7M, hat | ||||
| Kit – 1T5 | ||||
| Chad – T |
| H.A.D.T.O. | ||||
| MONDAY SINGLES | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 4 | ||||
| TEAM | W | L | TOTAL POINTS | |
| BILL WARP | 4 | 0 | 28 | |
| CHAD STEFFEN | 4 | 0 | 28 | |
| MARK DANIEL | 2 | 2 | 19 | |
| JEFF LIND | 1 | 3 | 12 | |
| SHAWN KLEPPE | 1 | 3 | 7 | |
| KIT WRUCK | 0 | 4 | 7 | |
| WEEK 4 RESULTS | ||||
| CHAD STEFFEN | 7 | @ | SHAWN KLEPPE | 1 |
| KIT WRUCK | 1 | @ | MARK DANIEL | 7 |
| JEFF LIND | 1 | @ | BILL WARP | 7 |
| WEEK 4 FEATS | ||||
| Chad – 4T0, T, T, T, T, 4T0, 2T6 | ||||
| Bill – 4T0, T, 0T5, T, 4T0, T, 2T9, 7M | ||||
| Jeff – 2T0, T, T, T | ||||
| Kit – T | ||||
| Mark – 4T0, 4T0, 2T0 |
| H.A.D.T.O. | ||||
| MONDAY SINGLES | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 5 | ||||
| TEAM | W | L | TOTAL POINTS | |
| BILL WARP | 5 | 0 | 35 | |
| CHAD STEFFEN | 4 | 1 | 30 | |
| MARK DANIEL | 3 | 2 | 26 | |
| JEFF LIND | 1 | 4 | 16 | |
| KIT WRUCK | 1 | 4 | 13 | |
| SHAWN KLEPPE | 1 | 4 | 9 | |
| WEEK 5 RESULTS | ||||
| JEFF LIND | 4 | @ | KIT WRUCK | 6 |
| BILL WARP | 7 | @ | CHAD STEFFEN | 2 |
| MARK DANIEL | 7 | @ | SHAWN KLEPPE | 2 |
| WEEK 5 FEATS | ||||
| Jeff – T, T, 2T5, 2T0, T | ||||
| Kit – T, 3T2, T, T | ||||
| Chad – T, T, 2T0, T, 2T5, hat | ||||
| Bill – T, T, T, T, T, T, T, T | ||||
| Mark – T, 2T1, T, T, 2T0, T, 7M | ||||
| Shawn – T, T, 7M |
| H.A.D.T.O. | ||||
| MONDAY SINGLES | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 6 | ||||
| TEAM | W | L | TOTAL POINTS | |
| BILL WARP | 6 | 0 | 42 | |
| CHAD STEFFEN | 5 | 1 | 37 | |
| MARK DANIEL | 3 | 3 | 29 | |
| KIT WRUCK | 2 | 4 | 20 | |
| JEFF LIND | 1 | 5 | 16 | |
| SHAWN KLEPPE | 1 | 5 | 9 | |
| WEEK 6 RESULTS | ||||
| BILL WARP | 7 | @ | MARK DANIEL | 3 |
| CHAD STEFFEN | 7 | @ | JEFF LIND | 0 |
| SHAWN KLEPPE | 0 | @ | KIT WRUCK | 7 |
| WEEK 6 FEATS | ||||
| Kit Wruck – T, T | ||||
| Bill Warp – T, T, T, T, T, T, 4T0, 4T0, T, T, T, 7M, 7M | ||||
| Mark Daniel – T, T, T, 2T0, T, T, T, T | ||||
| Jeff Lind – T | ||||
| Chad Steffen – 4T0, 2T5 |
| H.A.D.T.O. | ||||
| MONDAY SINGLES | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 7 | ||||
| TEAM | W | L | TOTAL POINTS | |
| BILL WARP | 7 | 0 | 49 | |
| CHAD STEFFEN | 6 | 1 | 44 | |
| MARK DANIEL | 3 | 4 | 30 | |
| KIT WRUCK | 2 | 5 | 24 | |
| SHAWN KLEPPE | 2 | 5 | 16 | |
| JEFF LIND | 1 | 6 | 19 | |
| WEEK 7 RESULTS | ||||
| JEFF LIND | 3 | @ | SHAWN KLEPPE | 7 |
| MARK DANIEL | 1 | @ | CHAD STEFFEN | 7 |
| KIT WRUCK | 4 | @ | BILL WARP | 7 |
| WEEK 7 FEATS | ||||
| Chad Steffen – T, T, 4T0, T | ||||
| Mark Daniel – T, 2T5 | ||||
| Kit Wruck – T | ||||
| Bill Warp – T, 4T0, T, T, T, T, T, T, hat, 4hat | ||||
| Jeff Lind – T, 1T1, 7M | ||||
| Shawn Kleppe – 4hat |
| H.A.D.T.O. | ||||
| MONDAY SINGLES | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 8 | ||||
| TEAM | W | L | TOTAL POINTS | |
| BILL WARP | 8 | 0 | 56 | |
| CHAD STEFFEN | 7 | 1 | 51 | |
| MARK DANIEL | 4 | 4 | 37 | |
| KIT WRUCK | 2 | 6 | 25 | |
| SHAWN KLEPPE | 2 | 6 | 16 | |
| JEFF LIND | 1 | 7 | 19 | |
| WEEK 8 RESULTS | ||||
| CHAD STEFFEN | 7 | @ | KIT WRUCK | 1 |
| BILL WARP | 7 | @ | SHAWN KLEPPE | 0 |
| JEFF LIND | 0 | @ | MARK DANIEL | 7 |
| WEEK 8 FEATS | ||||
| Kit Wruck – T, T, T, 2T1 | ||||
| Chad Steffen – 2T0, 4T0, 2T0 | ||||
| Mark Daniel – T, T | ||||
| Jeff Lind – 1T5 | ||||
| Bill Warp – T, T, T, 4T0, 7M | ||||
| Shawn Kleppe – 7M |
| H.A.D.T.O. | ||||
| MONDAY SINGLES | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 9 | ||||
| TEAM | W | L | TOTAL POINTS | |
| BILL WARP | 9 | 0 | 63 | |
| CHAD STEFFEN | 8 | 1 | 58 | |
| MARK DANIEL | 5 | 4 | 44 | |
| KIT WRUCK | 2 | 7 | 25 | |
| SHAWN KLEPPE | 2 | 7 | 16 | |
| JEFF LIND | 1 | 8 | 21 | |
| WEEK 9 RESULTS | ||||
| SHAWN KLEPPE | 0 | @ | CHAD STEFFEN | 7 |
| MARK DANIEL | 7 | @ | KIT WRUCK | 0 |
| BILL WARP | 7 | @ | JEFF LIND | 2 |
| WEEK 9 FEATS | ||||
| Jeff Lind – 2T5, 0T4, 2T1, T | ||||
| Bill Warp – T, T, 8T0, T, T, T, T, 4T0, hat | ||||
| Chad Steffen – 4T0 | ||||
| Kit Wruck – T, 0T1 | ||||
| Mark Daniel – T |
| H.A.D.T.O. | ||||
| MONDAY SINGLES | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 10 | ||||
| TEAM | W | L | TOTAL POINTS | |
| BILL WARP | 10 | 0 | 70 | |
| CHAD STEFFEN | 8 | 2 | 61 | |
| MARK DANIEL | 6 | 4 | 51 | |
| KIT WRUCK | 2 | 8 | 29 | |
| JEFF LIND | 2 | 8 | 26 | |
| SHAWN KLEPPE | 2 | 8 | 16 | |
| WEEK 10 RESULTS | ||||
| KIT WRUCK | 4 | @ | JEFF LIND | 5 |
| CHAD STEFFEN | 3 | @ | BILL WARP | 7 |
| SHAWN KLEPPE | 0 | @ | MARK DANIEL | 7 |
| WEEK 10 FEATS | ||||
| Jeff Lind – T, T, 4T0 | ||||
| Kit Wruck – T | ||||
| Bill Warp – T 8T0, T, T, 4T0, T, 4T0, T, 4T0, 7M | ||||
| Chad Steffen – 7M | ||||
| Mark Daniel – T | ||||
| Shawn Keppe – hat |
| H.A.D.T.O. | ||||
| MONDAY SINGLES | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 11 | ||||
| TEAM | W | L | TOTAL POINTS | |
| BILL WARP | 11 | 0 | 77 | |
| CHAD STEFFEN | 8 | 3 | 67 | |
| MARK DANIEL | 6 | 5 | 52 | |
| KIT WRUCK | 3 | 8 | 36 | |
| JEFF LIND | 3 | 8 | 30 | |
| SHAWN KLEPPE | 2 | 9 | 18 | |
| WEEK 11 RESULTS | ||||
| MARK DANIEL | 1 | @ | BILL WARP | 7 |
| JEFF LIND | 4 | @ | CHAD STEFFEN | 6 |
| KIT WRUCK | 7 | @ | SHAWN KLEPPE | 2 |
| WEEK 11 FEATS | ||||
| Kit Wruck – T, T, 4T0, T, T | ||||
| Bill Warp – T, T, 18dart 501, T, T, 4T0, T, T, T, 7M | ||||
| Mark Daniel – T, 7M | ||||
| Jeff Lind – T, T, T, 2T5, 9M |
| H.A.D.T.O. | ||||
| MONDAY SINGLES | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 12 | ||||
| TEAM | W | L | TOTAL POINTS | |
| BILL WARP | 12 | 0 | 84 | |
| CHAD STEFFEN | 8 | 4 | 71 | |
| MARK DANIEL | 7 | 5 | 57 | |
| JEFF LIND | 4 | 8 | 37 | |
| KIT WRUCK | 3 | 9 | 37 | |
| SHAWN KLEPPE | 2 | 10 | 23 | |
| WEEK 12 RESULTS | ||||
| SHAWN KLEPPE | 5 | @ | JEFF LIND | 7 |
| CHAD STEFFEN | 4 | @ | MARK DANIEL | 5 |
| BILL WARP | 7 | @ | KIT WRUCK | 1 |
| WEEK 12 FEATS | ||||
| Bill Warp – T, 4T0, T, T, T, hat, 7M | ||||
| Mark Daniel – T, T, 3T4 | ||||
| Jeff Lind – T | ||||
| Shawn Kleppe – 3T2, 3T2, 2T6 |
| H.A.D.T.O. | ||||
| MONDAY SINGLES | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 13 | ||||
| TEAM | W | L | TOTAL POINTS | |
| BILL WARP | 13 | 0 | 91 | |
| CHAD STEFFEN | 9 | 4 | 78 | |
| MARK DANIEL | 8 | 5 | 63 | |
| JEFF LIND | 4 | 9 | 41 | |
| KIT WRUCK | 3 | 10 | 43 | |
| SHAWN KLEPPE | 2 | 11 | 23 | |
| WEEK 13 RESULTS | ||||
| KIT WRUCK | 6 | @ | CHAD STEFFEN | 7 |
| SHAWN KLEPPE | 0 | @ | BILL WARP | 7 |
| MARK DANIEL | 6 | @ | JEFF LIND | 4 |
| WEEK 13 FEATS | ||||
| Bill Warp – T, T, T, T, 8T0, T | ||||
| Chad Steffen – 2T1, T, 0T1, 4T0, 4T0, 4T0 | ||||
| Kit Wruck – 2T0, T, T, 4T0, 7M | ||||
| Mark Daniel – 0T1, 4T0, T, 4hat | ||||
| Jeff Lind – 2T1, 2T5, T |
| H.A.D.T.O. | ||||
| MONDAY SINGLES | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 14 | ||||
| TEAM | W | L | TOTAL POINTS | |
| BILL WARP | 14 | 0 | 98 | |
| CHAD STEFFEN | 10 | 4 | 85 | |
| MARK DANIEL | 9 | 5 | 69 | |
| JEFF LIND | 4 | 10 | 44 | |
| KIT WRUCK | 3 | 11 | 47 | |
| SHAWN KLEPPE | 2 | 12 | 24 | |
| WEEK 14 RESULTS | ||||
| CHAD STEFFEN | 7 | @ | SHAWN KLEPPE | 1 |
| KIT WRUCK | 4 | @ | MARK DANIEL | 6 |
| JEFF LIND | 3 | @ | BILL WARP | 7 |
| WEEK 14 FEATS | ||||
| Chad Steffen – T, T, T, 2T6, 3T3 | ||||
| Jeff Lind – T, T, 0T5, 4T0 | ||||
| Bill Warp – T, 4T0, 3T2, T, T | ||||
| Kit Wruck – 2T0 | ||||
| Mark Daniel – 2T0, T, T, 4T0 |
| H.A.D.T.O. | ||||
| MONDAY SINGLES | ||||
| WINTER 2010 | ||||
| OVERALL STANDINGS - AFTER WEEK 15 | ||||
| TEAM | W | L | TOTAL POINTS | |
| BILL WARP | 15 | 0 | 105 | |
| CHAD STEFFEN | 10 | 5 | 87 | |
| MARK DANIEL | 10 | 5 | 76 | |
| JEFF LIND | 5 | 10 | 51 | |
| KIT WRUCK | 3 | 12 | 48 | |
| SHAWN KLEPPE | 2 | 13 | 27 | |
| WEEK 15 RESULTS | ||||
| JEFF LIND | 7 | @ | KIT WRUCK | 1 |
| BILL WARP | 7 | @ | CHAD STEFFEN | 2 |
| MARK DANIEL | 7 | @ | SHAWN KLEPPE | 3 |
| WEEK 15 FEATS | ||||
| Kit Wruck – T, 2T5 | ||||
| Jeff Lind – 4T0 | ||||
| Chad Steffen – hat, 7M | ||||
| Bill Warp – T, T, T, 8T0, hat | ||||
| Mark Daniel – 2T0, 4T0, T |
| MON SINGLES | ||||||||||||||||
| NAME | TEAM | # OF FEATS | TONS | HIGH TON | HIGH TON IN | HIGH TON OUT | 7M | 8M | 9M | HAT TRICK | 4HAT | 5HAT | 9M* | 8T0* | DEAD EYE* | |
| Shawn Kleppe | Coops's | 12 | 7 | 132 | 2 | 2 | 1 | |||||||||
| Mark Daniel | Corner Pocket | 50 | 46 | 140 | 2 | 1 | 1 | |||||||||
| Jeff Lind | Castle Lanes | 42 | 40 | 140 | 1 | 1 | ||||||||||
| Kit Wruck | Union Station | 36 | 35 | 140 | 1 | |||||||||||
| Chad Steffen | Castle Lanes | 49 | 45 | 140 | 2 | 2 | ||||||||||
| Bill Warp | Union Station | 114 | 92 | 180 | 10 | 6 | 1 | 5 | ||||||||
| *ADO FEAT |