| H.A.D.T.O. | |||||
| TUESDAY WOMEN'S | |||||
| WINTER 2009 | |||||
| OVERALL FINAL STANDINGS AFTER WEEK 15 | |||||
| TEAM | W | L | TOTAL POINTS | ||
| SARAH SIMOENS | 14 | 1 | 83 | ||
| MARTHA TORVIK | 10 | 5 | 46 | ||
| MICHELLE RICHMAN | 9 | 6 | 61 | ||
| JANET KIBBIE | 9 | 6 | 57 | ||
| HOLLY SIEFKEN | 8 | 7 | 59 | ||
| SHAWN KLEPPE | 8 | 7 | 55 | ||
| KIM HAINES | 6 | 9 | 49 | ||
| TRACY DANIEL | 7 | 8 | 44 | ||
| CONNIE COOPER | 5 | 10 | 37 | ||
| TERESA COOLING | 1 | 14 | 24 | ||
| WEEK 15 RESULTS | |||||
| TERESA COOLING | 2 | @ | HOLLY SIEFKEN | 5 | |
| JANET KIBBIE | 3 | @ | MARTHA TORVIK | 4 | |
| SARAH SIMOENS | 7 | @ | SHAWN KLEPPE | 0 | |
| CONNIE COOPER | 4 | @ | MICHELLE RICHMAN | 3 | |
| KIM HAINES | 5 | @ | TRACY DANIEL | 2 | |
| WEEK 15 FEATS | |||||
| TRACY DANIEL-7M, 1T2 | |||||
| HOLLY SIEFKEN- T, TIN | |||||
| JANET KIBBIE T IN | |||||
| SARAH SIMOENS-4 HIT HAT | |||||
| SHAWN KLEPPE 4T0 |
| H.A.D.T.O. | ||||
| WEDNESDAY OPEN | ||||
| WINTER 2009 | ||||
| OVERALL FINAL STANDINGS AFTER WEEK 14 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING-DOUBLE DOUBLE | 12 | 0 | 291 | |
| CASTLE LANES-STEALIN' DARTS | 9 | 3 | 265 | |
| VIKING-WHO'S DRIVING | 7 | 5 | 202 | |
| COOP'S US | 5 | 7 | 210 | |
| COOPS- 4 TARTS | 4 | 8 | 193 | |
| UNION STATION- NAD | 3 | 9 | 153 | |
| SHAWN RYAN'S- ONE FOR ALL | 2 | 10 | 160 | |
| WEEK 14 RESULTS | ||||
| VIKING- DOUBLE DOUBLE | 24 | @ | COOPS- 4 TARTS & A SWEETHEA | 13 |
| CASTLE LANES-STEALIN' DARTS | 0 | @ | BYE | 0 |
| SHAWN RYAN'S- ONE FOR ALL | 15 | @ | UNION STATION-NAD | 25 |
| COOP'S- US | 27 | @ | VIKING-WHO'S DRIVING | 14 |
| WEEK 14 FEATS | ||||
| TOM NJUS-2T1 | ||||
| KEVIN MENG-7M | ||||
| MARK CUTLER-T | ||||
| DAVE HAMER-T, T | ||||
| TIM OLSEN- H | ||||
| SARAH SIMOENS-T, 4T0 | ||||
| DREW DETERT-4T0, T | ||||
| NED DETERT-T | ||||
| DIANE ARNOLD-1T6IN | ||||
| SABRINA STOVER-0T8 | ||||
| BEN SOUCHEK-T, 0T5 |
| H.A.D.T.O. | |||||
| THURSDAY COED | |||||
| WINTER 2009 | |||||
| OVERALL FINAL STANDINGS AFTER WEEK 15 | |||||
| TEAM | W | L | TOTAL POINTS | ||
| COOP'S-WE GOT ROCK MOVES | 11 | 1 | 173 | ||
| CJ'S-SHELL BELL & MR T | 8 | 3 | 148 | ||
| COOP'S-POOPS | 5 | 7 | 133 | ||
| VIKING SINGLE ONES | 3 | 9 | 85 | ||
| VIKING- ASSHOLE & LADY | 2 | 9 | 86 | ||
| WEEK 15 RESULTS | |||||
| COOPS POOP'S | 0 | @ | BYE | 0 | |
| VIKING-SINGLE ONES | 3 | @ | COOP'S WE GOT ROCK MOVES | 16 | |
| CJ'S- SHELL BELL & MR T | 0 | @ | VIKING-ASSHOLE AND LADY | 0 | NO SHEET |
| WEEK 15 FEATS | |||||
| SELINA LOGAN-T | |||||
| NED DETERT- T, T | |||||
| BRIAN STUEFEN-1T6, T | |||||
| SHERRY VANEK - T |