| H.A.D.T.O. | |||||
| THURSDAY COED | |||||
| WINTER 2009 | |||||
| OVERALL FINAL STANDINGS AFTER WEEK 15 | |||||
| TEAM | W | L | TOTAL POINTS | ||
| COOP'S-WE GOT ROCK MOVES | 11 | 1 | 173 | ||
| CJ'S-SHELL BELL & MR T | 8 | 3 | 148 | ||
| COOP'S-POOPS | 5 | 7 | 133 | ||
| VIKING SINGLE ONES | 3 | 9 | 85 | ||
| VIKING- ASSHOLE & LADY | 2 | 9 | 86 | ||
| WEEK 15 RESULTS | |||||
| COOPS POOP'S | 0 | @ | BYE | 0 | |
| VIKING-SINGLE ONES | 3 | @ | COOP'S WE GOT ROCK MOVES | 16 | |
| CJ'S- SHELL BELL & MR T | 0 | @ | VIKING-ASSHOLE AND LADY | 0 | NO SHEET |
| WEEK 15 FEATS | |||||
| SELINA LOGAN-T | |||||
| NED DETERT- T, T | |||||
| BRIAN STUEFEN-1T6, T | |||||
| SHERRY VANEK - T |