| H.A.D.T.O. | ||||
| THURSDAY COED | ||||
| WINTER 2009 | ||||
| OVERALL STANDINGS AFTER WEEK 10 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S-WE GOT ROCK MOVES | 8 | 0 | 146 | |
| CJ'S-SHELL BELL & MR T | 6 | 2 | 96 | |
| VIKING- ASSHOLE & LADY | 2 | 6 | 68 | |
| COOP'S-POOPS | 2 | 6 | 54 | |
| VIKING SINGLE ONES | 2 | 6 | 51 | |
| WEEK 10 RESULTS | ||||
| VIKING-ASSHOLE & A LADY | 10 | @ | CJ'S-SHELL BELL & MR T | 11 |
| COOPS- WE GOT ROCK MOVES | 19 | @ | VIKING- SINGLE ONES | 2 |
| VIKING-ASSHOLE AND LADY | 0 | @ | COOP'S - PPOPS | 0 |
| WEEK 10 FEATS | ||||
| BRIAN SMITH-T, T | ||||
| TIM COOLEY-4T0, 1T5,2T1, 1T8 | ||||
| SHERRY VANEK- 1T9 | ||||
| BRIAN STUEFEN- 1T7, T, T | ||||
| SELINA LOGAN-2T8 |