| H.A.D.T.O. | ||||
| THURSDAY COED | ||||
| WINTER 2009 | ||||
| OVERALL STANDINGS AFTER WEEK 11 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S-WE GOT ROCK MOVES | 9 | 0 | 162 | |
| CJ'S-SHELL BELL & MR T | 6 | 3 | 105 | |
| COOP'S-POOPS | 3 | 6 | 54 | |
| VIKING- ASSHOLE & LADY | 2 | 6 | 68 | |
| VIKING SINGLE ONES | 2 | 7 | 60 | |
| WEEK 11 RESULTS | ||||
| COOP'S- POOPS | 14 | @ | VIKING-SINGLE ONES | 9 |
| CJ'S- SHELL BELL & MR T | 9 | @ | COOP'S- ROCK MOVES | 16 |
| VIKING-ASSHOLE AND LADY | 0 | @ | BYE | 0 |
| WEEK 11 FEATS | ||||
| MARK DANIEL- 2T0, T,T,T, | ||||
| TRACY DANIEL- 7M, 2T5 | ||||
| NED DETERT- 2T0, T,T | ||||
| TIM COOLEY- T, T, 1T0 | ||||
| MICHELLE RICHMAN- 1T6 | ||||
| BILL WARP (RINGER) 7M, T, 8T0, 2T5 | ||||
| SHERRY VANEK-T | ||||
| *****JUST KIDDING BILL NICE DARTS |