| H.A.D.T.O. | ||||
| THURSDAY CO ED | ||||
| WINTER 2009 | ||||
| OVERALL STANDINGS - AFTER WEEK 7 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S-WE GOT ROCK MOVES | 6 | 0 | 93 | |
| CJ'S-SHELL BELL & MR T | 3 | 2 | 71 | |
| VIKING- ASSHOLE & LADY | 2 | 3 | 45 | |
| VIKING SINGLE ONES | 2 | 4 | 43 | |
| COOP'S-POOPS | 1 | 5 | 54 | |
| WEEK 7 RESULTS | ||||
| COOPS- POOPS | 4 | @ | COOPS- ROCK MOVES | 17 |
| VIKING- ASSHOLE & LADY | 8 | @ | VIKING- SINGLE ONES | 11 |
| CJ'S- SHELL BELL & MR T | 0 | @ | BYE | 0 |
| WEEK 7 FEATS | ||||
| BRIAN SMITH- T, 0T8, T | ||||
| HOLLY SIEFKEN- 1T4 | ||||
| NED DETERT- 2T0 | ||||
| MARK DANIEL- T, 3T3, T | ||||
| BRIAN STUEFEN- 4T0, T, 2T5, 4T0 | ||||
| SHERRY VANEK- T |