| H.A.D.T.O. | ||||
| THURSDAY CO ED | ||||
| WINTER 2009 | ||||
| OVERALL STANDINGS - AFTER WEEK 8 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S-WE GOT ROCK MOVES | 7 | 0 | 112 | |
| CJ'S-SHELL BELL & MR T | 4 | 2 | 85 | |
| VIKING- ASSHOLE & LADY | 2 | 4 | 47 | |
| VIKING SINGLE ONES | 2 | 4 | 43 | |
| COOP'S-POOPS | 1 | 6 | 54 | |
| WEEK 8 RESULTS | ||||
| CJ'S- SHELL BELL & MR T | 14 | @ | COOPS POOP'S | 7 |
| COOP'S-WE GOT ROCK MOVES | 19 | @ | VIKING LADY AND ASSHOLE | 2 |
| BYE | 0 | @ | VIKING-SINGLE ONES | 0 |
| WEEK 8 FEATS | ||||
| HOLLY SIEFKEN- 0T1 | ||||
| BRIAN STUEFEN- T, T, 4T0, T | ||||
| SHERRY VANEK- T, T, 8T0 | ||||
| MICHELLE RICHMAN- T, T, | ||||
| TIM COOLEY- T, 0T4 OUT | ||||
| MARK DANIEL- T |