| H.A.D.T.O. | ||||
| THURSDAY CO ED | ||||
| WINTER 2009 | ||||
| OVERALL STANDINGS - AFTER WEEK 8 | ||||
| TEAM | W | L | TOTAL POINTS | |
| COOP'S-WE GOT ROCK MOVES | 7 | 0 | 127 | |
| CJ'S-SHELL BELL & MR T | 5 | 2 | 85 | |
| VIKING- ASSHOLE & LADY | 2 | 5 | 58 | |
| COOP'S-POOPS | 2 | 6 | 54 | |
| VIKING SINGLE ONES | 2 | 5 | 49 | |
| WEEK 9 RESULTS | ||||
| COOPS POOP'S | 12 | @ | VIKING-ASSHOLE AND LADY | 11 |
| VIKING-SINGLE ONES | 6 | @ | CJ'S- SHELL BELL & MR T | 15 |
| BYE | 0 | @ | COOP'S- WE GOT ROCK MOVES | 0 |
| WEEK 9 FEATS | ||||
| TIM COOLEY- 4T0, 2T0 | ||||
| MICHELLE RICHMAN- 0T1 | ||||
| TRACY DANIEL- 8M, T, T | ||||
| MARK DANIEL- T | ||||
| BRIAN SMITH- HAT, 1T0, T |