| H.A.D.T.O. | ||||
| WEDNESDAY OPEN | ||||
| WINTER 2009 | ||||
| OVERALL STANDINGS AFTER WEEK 10 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING-DOUBLE DOUBLE | 9 | 0 | 218 | |
| CASTLE LANES-STEALIN' DARTS | 7 | 2 | 195 | |
| VIKING-WHO'S DRIVING | 5 | 3 | 144 | |
| COOPS- 4 TARTS | 3 | 5 | 167 | |
| COOP'S US | 2 | 7 | 134 | |
| UNION STATION- NAD | 2 | 6 | 94 | |
| SHAWN RYAN'S- ONE FOR ALL | 1 | 7 | 95 | |
| WEEK 10 RESULTS | ||||
| VIKING- DOUBLE DOUBLE | 27 | @ | SHAWN RYAN'S-ONE FOR ALL | 10 |
| UNION STATION-NAD | 19 | @ | COOP'S 4 TARTS&A SWEETHEA | 14 |
| COOPS- US | 15 | @ | CASTLE LANES- STEALIN' DARTS | 27 |
| VIKING- WHO'S DRIVING? | 0 | @ | BYE | 0 |
| WEEK 10 FEATS | ||||
| MARK CUTLER- T | ||||
| DENNIS HAMER- 7 M | ||||
| JANET KIBBIE-7M, HT | ||||
| BEN SOUCHEK-2T1, T | ||||
| NED DETERT-T | ||||
| SARA MESSIER-0T5 | ||||
| MARK DANIEL-T | ||||
| CHAD STEFFEN-T, 8T0, T | ||||
| HEATHER SNEED-T, 2T0 |