| H.A.D.T.O. | ||||
| WEDNESDAY OPEN | ||||
| WINTER 2009 | ||||
| OVERALL STANDINGS AFTER WEEK 12 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING-DOUBLE DOUBLE | 10 | 0 | 242 | |
| CASTLE LANES-STEALIN' DARTS | 8 | 3 | 234 | |
| VIKING-WHO'S DRIVING | 7 | 3 | 185 | |
| COOP'S US | 4 | 7 | 183 | |
| COOPS- 4 TARTS | 3 | 6 | 176 | |
| UNION STATION- NAD | 2 | 8 | 120 | |
| SHAWN RYAN'S- ONE FOR ALL | 1 | 9 | 114 | |
| WEEK 12 RESULTS | ||||
| VIKING- DOUBLE DOUBLE | 0 | @ | BYE | 0 |
| COOP'S US | 23 | @ | UNION STATION-NAD | 11 |
| CASTLE LANES-STEALIN DARTS | 26 | @ | COOPS-4TARTS&A SWEETHEART | 9 |
| SHAWN RYAN'S ONE FOR ALL | 9 | @ | VIKING- WHO'S DRIVING? | 23 |
| WEEK 12 FEATS | ||||
| MARK DANIEL- HAT, T, T | ||||
| DAVE HAMER-T | ||||
| YON ABEL- 2T1 | ||||
| TOM TRUILLJO- 2T0 | ||||
| CHAD STEFFEN-3T3, 4T0 | ||||
| BEN SOUCHEK-T | ||||
| TOM NJUS- 3T2, T | ||||
| KEVIN MENG-T | ||||
| JACOB MESSIER-2T5 | ||||
| SARAH SIMOENS- 4T0, T | ||||
| MICHELLE RICHMAN- 1T0 OUT, T | ||||
| MICHEAL EVERT- 4T0 | ||||
| ***JUST A REMINDER- 6 MARKS ARE NOT FEATS AND HAT TRICKS TO | ||||
| FINISH A CRICKET GAME DO NOT COUNT AS OUTS THEY ARE JUST A HAT TRICK |