| H.A.D.T.O. | ||||
| WEDNESDAY OPEN | ||||
| WINTER 2009 | ||||
| OVERALL STANDINGS - AFTER WEEK 7 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING-DOUBLE DOUBLE | 6 | 0 | 149 | |
| CASTLE LANES-STEALIN' DARTS | 4 | 2 | 122 | |
| VIKING-WHO'S DRIVING | 4 | 2 | 108 | |
| COOPS- 4 TARTS | 3 | 3 | 117 | |
| COOP'S US | 2 | 4 | 100 | |
| SHAWN RYAN'S- ONE FOR ALL | 1 | 5 | 78 | |
| UNION STATION- NAD | 1 | 5 | 59 | |
| WEEK 7 RESULTS | ||||
| COOPS-4TARTS&A SWEETHEART | 13 | @ | VIKING- DOUBLE DOUBLE | 23 |
| VIKING- WHO'S DRIVING? | 22 | @ | COOP'S US | 11 |
| UNION STATION-NAD | 21 | @ | SHAWN RYAN'S ONE FOR ALL | 19 |
| BYE | 0 | @ | CASTLE LANES-STEALIN DARTS | 0 |
| WEEK 7 FEATS | ||||
| DENNIS HAMER- 1T6 | ||||
| MARK C- 1T9 | ||||
| DAVE HAMER- T, 0T1 | ||||
| TOM NJUS- 2T1 | ||||
| BRIAN SMITH- T, 3T4 | ||||
| DREW DETERT- 7M, 3T5 | ||||
| BEN SOUCHEK- 1T7 | ||||
| TIM OLSON- 0T8, T | ||||
| TIM COOLEY- T, T29 | ||||
| MIKE EVERT- 9M | ||||
| SHAWN KLEPPE- 0T4 |