| H.A.D.T.O. | ||||
| WEDNESDAY OPEN | ||||
| WINTER 2009 | ||||
| OVERALL STANDINGS - AFTER WEEK 8 | ||||
| TEAM | W | L | TOTAL POINTS | |
| VIKING-DOUBLE DOUBLE | 8 | 0 | 191 | |
| CASTLE LANES-STEALIN' DARTS | 6 | 2 | 168 | |
| VIKING-WHO'S DRIVING | 5 | 3 | 144 | |
| COOPS- 4 TARTS | 3 | 4 | 153 | |
| COOP'S US | 2 | 6 | 119 | |
| SHAWN RYAN'S- ONE FOR ALL | 1 | 6 | 85 | |
| UNION STATION- NAD | 1 | 6 | 75 | |
| WEEK 9 RESULTS | ||||
| VIKING-WHO'S DRIVING | 14 | @ | VIKING- DOUBLE DOUBLE | 17 |
| VIKING- DOUBLE DOUBLE | 17 | @ | COOP'S 4 TARTS & A SWEETHE | 23 |
| CASTLE LANES-STEALIN'DARTS | 19 | @ | UNION STATION-NAD | 16 |
| SHAWN RYAN'S- ONE FOR ALL | 0 | @ | BYE | 0 |
| WEEK 9 FEATS | ||||
| TIM COOLEY- 7M | ||||
| EDDIE KIBBIE- 1T4 | ||||
| HOLLY SIEFKEN-2T0 | ||||
| NED DETERT-T, T | ||||
| BILL WARP- T, T, 8T0, 7M, T, 8T0 | ||||
| BRUCE MAIN- 3T3 | ||||
| MARK CUTLER-T | ||||
| DAVE HAMER- T | ||||
| MARK DANIEL- T | ||||
| JOHN MAHNKE- 3T4 |